Business Area
Compressed Air-future Energy Solutions Company
An average of 20% of compressed air leaks in almost every work site.
There is no need to go through complex processes to improve every part. Improving leakage is the most effective way to easily reduce power costs.
With a low investment cost, 70% of the amount of the total leakage can be improved.By recognizing the parts that leak, you can reduce 20% of the power costs of the air compressor at a low cost with less effort.
PEMS ![]() air energy | + | Air Leak ![]() | = | ![]() |
PEMS ![]() compressed air energy | + | Air Leak ![]() leakage energy | = | ![]() productivity |
Factory | Factory 1 | |
Line Name | Assembly
line 12 | |
Location | SA12-010
oil seal | |
Content | 8mm, 3/8", -type | |
Status | Leakage Location | ![]() |
Leakage Area | ![]() | |
Leakage Amount (m3/hr) | 0.3 |
Factory | Factory 1 | |
Line Name | Assembly
line 12 | |
Location | EYE 1st CURILG M/C | |
Content | Retighten or replace solenoid valve connection parts | |
Status | Leakage Location | ![]() |
Leakage Area | ![]() | |
Leakage Amount (m3/hr) | 1.7 |
Factory | Factory 1 | |
Line Name | Assembly
line 12 | |
Location | N0 7 | |
Content | Replace FRL lubricator Cap TPC PL 2000 | |
Status | Leakage Location | ![]() |
Leakage Area | ![]() | |
Leakage Amount (m3/hr) | 4.3 |
Factory | Factory 1 | |
Line Name | Assembly
line 12 | |
Location | SA12-150 | |
Content | Retighten bodies of cylinders (with sensors, etc.) or replace seal | |
Status | Leakage Location | ![]() |
Leakage Area | ![]() | |
Leakage Amount (m3/hr) | 4.3 |
Factory | Factory 1 | |
Line Name | Assembly
line 11 | |
Location | SA11-020 | |
Content | Lock FRL air filter drain SMC AF3000-03D | |
Status | Leakage Location | ![]() |
Leakage Area | ![]() | |
Leakage Amount (m3/hr) | 0.3 |
[ List-up of Leakage Locations]
Factory | Line Name | Location | Content | Status | Leakage Amount (m3/hr) | |
Leakage Location | Leakage Area | |||||
Factory 1 | Assembly line 12 | SA12-010 oil seal | 8mm, 3/8", -type | ![]() | ![]() | 0.3 |
EYE 1st CURILG M/C | Retighten or replace solenoid valve connection parts | ![]() | ![]() | 1.7 | ||
N0 7 | Replace FRL lubricator Cap TPC PL 2000 | ![]() | ![]() | 4.3 | ||
SA12-150 | Retighten bodies of cylinders (with sensors, etc.) or replace seal | ![]() | ![]() | 4.3 | ||
Assembly line 11 | SA11-020 | Lock FRL air filter drain SMC AF3000-03D | ![]() | ![]() | 0.3 |
[List-up of Leakage Locations]
Location / Leakage Size | 1 | 2 | 3 | 4 | Total | Annual leakage (W) | leakage volume (m3/hr) | Volume % |
1 - Regulator | 0 | 0 | 0 | 1 | 1 | ₩26,687.23 | 0.3 | 0.08% |
2 - Solenoid valve | 0 | 0 | 0 | 0 | 1 | ₩142674.05 | 1.7 | 0.45% |
3 - FRL unit | 0 | 0 | 0 | 1 | 1 | ₩364,383.36 | 4.3 | 1.15% |
4 - Connection to cylinder | 0 | 0 | 0 | 1 | 1 | ₩364,383.36 | 4.3 | 1.15% |
5 - FRL unit | 0 | 0 | 0 | 1 | 1 | ₩26,687.23 | 0.3 | 0.08% |
6 - FRL unit | 0 | 0 | 0 | 1 | 1 | ₩364,383.36 | 4.3 | 1.15% |
7 - Hose connection | 0 | 0 | 0 | 1 | 1 | ₩949,449.60 | 11.3 | 2.99% |
8 - Solenoid valve | 0 | 0 | 1 | 0 | 1 | ₩190,403.14 | 2.3 | 0.60% |
9 - FRL unit | 0 | 0 | 0 | 1 | 1 | ₩364383.36 | 1.3 | 1.15% |
10 - AIR GUN | 0 | 0 | 1 | 0 | 1 | ₩238,132.22 | 2.8 | 0.75% |
11 - AIR GUN | 0 | 0 | 0 | 1 | 1 | ₩456,762.24 | 5.4 | 1.44% |
[List-up of Leakage Status Per Part]
Leakage Volume and Loss | |
Leakage Volume(㎥/year) | 2,646,912 |
leakage loss (kW/year) | 264,691 |
Leakage Loss(₩/year) | 31,762,938 |
Factory | Building B
IR | |
Line Name | IR Washer
SCW-187 | |
Location | Hose connection parts | |
Content | Replacement of quick coupler desired | |
Status | Leakage Location | ![]() |
Leakage Area | ![]() | |
Leakage Amount (m3/hr) | 1.6 |
Factory | Building B
IR | |
Line Name | IR 16
IR-OG-20
(#22) | |
Location | Body of solenoid valve | |
Content | Replacement of solenoid valve desired SMC SY5120-50Z-C6 | |
Status | Leakage Location | ![]() |
Leakage Area | ![]() | |
Leakage Amount (m3/hr) | 8.4 |
Factory | Building B
IR | |
Line Name | IR 16
IR-OG-20
(#22) | |
Location | Cylinder | |
Content | Improvement desired when repairing internal leakage of cylinder | |
Status | Leakage Location | ![]() |
Leakage Area | ![]() | |
Leakage Amount (m3/hr) | 8.4 |
Factory | Building B
IR | |
Line Name | IR17
IR-OG-20
(#24) | |
Location | Filter connection drain | |
Content | Constant leakage of drain | |
Status | Leakage Location | ![]() |
Leakage Area | ![]() | |
Leakage Amount (m3/hr) | 4.0 |
Factory | Building B
IR | |
Line Name | IR19
IR-OG-20
(#22) | |
Location | Filter drain | |
Content | SMC IDG50A-03B-P Improvement of filter drain desired | |
Status | Leakage Location | ![]() |
Leakage Area | ![]() | |
Leakage Amount (m3/hr) | 0.3 |
[List-up of Leakage Locations ]
Factory | Line Name | Location | Content | Status | Leakage Amount (m3/hr) | |
Leakage Location | Leakage Area | |||||
Building B IR | IR cleaning machine SCW-187 | Hose connection parts | Replacement of quick coupler desired | ![]() | ![]() | 1.6 |
IR16 IR-OG-20 (#22) | Body of solenoid valve | Replacement of solenoid valve desired SMC SY5120-50Z-C6 | ![]() | ![]() | 8.4 | |
Cylinder | Improvement desired when repairing internal leakage of cylinder | ![]() | ![]() | 8.4 | ||
IR17 IR-OG-20 (#24) | Filter connection drain | Constant leakage of drain | ![]() | ![]() | 4.0 | |
IR19 IR-OG-20 (#22) | Filter drain | SMC IDG50A-03B-P Improvement of filter drain desired | ![]() | ![]() | 0.3 |
[List-up of Leakage Locations]
Location / Leakage Size | 1 | 2 | 3 | 4 | Total | Annual leakage (KRW) | Volume % | Repair Hour(min) | Est Hour (min) |
1 - Mains connection | 0 | 0 | 0 | 1 | 1 | KRW 291,384.00 | 1.20% | 5(min) | 15 |
2 - Quick coupling | 0 | 0 | 1 | 0 | 1 | KRW 152,258.40 | 0.63% | 0(min) | 15 |
3 - Mains connection | 0 | 0 | 0 | 1 | 1 | KRW 291,384.00 | 1.20% | 0(min) | 15 |
4 - Solenoid valve | 0 | 0 | 0 | 1 | 1 | KRW 607,392.00 | 2.50% | 0(min) | 15 |
5 - Hose FRL IN | 0 | 0 | 1 | 0 | 1 | KRW 190,425.60 | 0.78% | 10(min) | 15 |
6 - Hose connection | 0 | 0 | 0 | 1 | 1 | KRW 607,392.00 | 2.50% | 0(min) | 15 |
7 - Hose connection | 0 | 0 | 0 | 1 | 1 | KRW 365,256.00 | 1.50% | 0(min) | 15 |
8 - Hose | 0 | 0 | 0 | 1 | 1 | KRW 365,256.00 | 1.50% | 5(min) | 15 |
9 - Connection to cylinder | 0 | 0 | 0 | 1 | 1 | KRW 1,715,472.00 | 7.06% | 0(min) | 15 |
10 - Tank | 0 | 1 | 0 | 0 | 1 | KRW 36,936.00 | 0.15% | 0(min) | 15 |
11 - Mains connection | 0 | 0 | 0 | 1 | 1 | KRW 911,088.00 | 3.75% | 0(min) | 15 |
12 - Cylinder | 0 | 0 | 0 | 1 | 1 | KRW 911,088.00 | 3.75% | 0(min) | 20 |
[List-up of Leakage Status Per Part]
Leakage Volume and Loss | |
Leakage Volume(㎥/year) | 6,266,562 |
Leakage Loss (kW/year) | 626,656 |
Leakage Loss(₩/year) | 62,665,618 |
COPYRIGHT © SHINHAN AIRRO CO., LTD. ALL RIGHTS RESERVED.
Address : 29, Geumsan 4-gil, Dong-myeon, Yangsan-si, Gyeongsangnam-do,
Republic of Korea
Tel. +82-55-604-8600 / Fax. +82-55-365-1450 / Email : biz@shairro.com
COPYRIGHT © SHINHAN AIRRO CO., LTD. ALL RIGHTS RESERVED.
Business Area
Customer Center