Business Area
Our heat exchanger designed and patented by us for air dryer has an excellent cooling performance due to the specially processed design of Air to Air line so that it can keep a constant dew point even in the hot summer season and have a cooling capacity 30% more than same class products of other companies because such specially processed design for Air To Air line is a core technology for the enhancement of air dryer’s performance.
YD-5
YD-50
YD-100
MODEL | YD-5 | YD-7 | YD-10 | YD-15 | YD-20 | YD-30 | YD-50 | YD-75 | YD-100 | |
Flow Capacity (m³/min) | 0.51 | 0.85 | 1.00 | 1.53 | 2.60 | 3.90 | 6.70 | 10.5 | 14.2 | |
Air Comp (HP) | 5 | 7 | 10 | 15 | 20 | 30 | 50 | 75 | 100 | |
Inlet Air Pressure (kg/cm²) | 7 | |||||||||
Inlet Air Temp.(℃) | 40 | |||||||||
Ambient Temp.(℃) | 38 | |||||||||
Pressure Dew Point (℃) | 10 | |||||||||
Fluid | COMPRESSED AIR | |||||||||
Range of Inlet Air Temp.(℃) | 5~40 | |||||||||
Range of Ambiet Temp.(℃) | 2~38 | |||||||||
Electric Power | (PH) | 1PH | ||||||||
(V) | 220(60Hz) | |||||||||
Wattage (W) | 273 | 290 | 320 | 340 | 550 | 700 | 870 | 1,060 | 1,625 | |
Condenser Cooling System | Air | |||||||||
Refrigerant | R-134a | R-22 | ||||||||
In/Out Connect. (Socket) | 15A | 20A | 25A | 40A | 50A | |||||
Drain | AUTO DRAIN | |||||||||
Weight (kg) | 35 | 38 | 40 | 43 | 80 | 85 | 110 | 120 | 160 | |
Dimensions (mm) | Length | 625 | 675 | 935 | 1,040 | |||||
Width | 330 | 360 | 420 | 470 | ||||||
Height | 520 | 610 | 740 | 860 |
YD-200~300
YDO-4000W
MODEL | YD-150 | YD-200 | YD-250 | YD-300 | YDO-400 | YDO-500 | YDO-600 | YDO-800 | YDO-1000 | YDO-1,200 | |
Flow Capacity (m³/min) | 21 | 29 | 36 | 43 | 50 | 66 | 84 | 100 | 134 | 156 | |
Air Comp (HP) | 150 | 200 | 250 | 300 | 400 | 500 | 600 | 800 | 1,000 | 12,00 | |
Inlet Air Pressure (kg/cm²) | 7 | ||||||||||
Inlet Air Temp.(℃) | 40 | ||||||||||
Ambient Temp.(℃) | 38 | ||||||||||
Pressure Dew Point (℃) | 10 | ||||||||||
Fluid | COMPRESSED AIR | ||||||||||
Range of Inlet Air Temp.(℃) | 5~40 | ||||||||||
Range of Ambiet Temp.(℃) | 2~38 | ||||||||||
Electric Power | (PH) | 3PH | |||||||||
(V) | 220/380/440 (50~60Hz) | ||||||||||
Wattage (W) | 2,210 | 5,400 | 5,817 | 6,225 | 7,150 | 10,790 | 11,620 | 15,275 | 20,540 | 20,800 | |
Condenser Cooling System | Air | ||||||||||
Refrigerant | R-22 | ||||||||||
In/Out Connect. (Socket) | 21/2 | 3 | 4 | 6 | 8 | ||||||
Drain | AUTO DRAIN | ||||||||||
Weight (kg) | 250 | 420 | 500 | 550 | 780 | 850 | 930 | 980 | 1,100 | 1,180 | |
Dimensions (mm) | Length | 1,297 | 1,650 | 2,074 | 2,260 | ||||||
Width | 470 | 768 | 950 | 1,000 | |||||||
Height | 1,100 | 1,075 | 1,430 | 1,895 |
COPYRIGHT © SHINHAN AIRRO CO., LTD. ALL RIGHTS RESERVED.
Address : 29, Geumsan 4-gil, Dong-myeon, Yangsan-si, Gyeongsangnam-do,
Republic of Korea
Tel. +82-55-604-8600 / Fax. +82-55-365-1450 / Email : biz@shairro.com
COPYRIGHT © SHINHAN AIRRO CO., LTD. ALL RIGHTS RESERVED.
Business Area
Customer Center